Is the CTO working?
No last seen 4h ago
The answer, straight from my screen. Drifty tracks every app and site I touch and scores it as focus, drift, or neutral. Judge accordingly.
Tokens / s Output
–
Offline
Tokens / min Output
–
Offline
Tokens / day Output
23.7M
Total 6.3B · last 24 h
Cost today
$3,843
since midnight, Seoul time
In range 485M · $124,727
| App | Model | Calls | Output | Cost | Out tok/s |
|---|---|---|---|---|---|
| prime-agent | claude-opus-5-5 | 707,633 | 419M | $93,427 | 79.5 |
| prime-agent | gpt-6-astra | 43,830 | 31.2M | $13,843 | 27.1 |
| prime-agent | claude-fable-5-1 | 44,032 | 23.5M | $15,458 | 61.6 |
| prime-agent | gpt-6-sol | 24,137 | 6.98M | $761.59 | 46.7 |
| prime-agent | claude-opus-5 | 2,998 | 1.79M | $669.87 | 67.1 |
| codex | gpt-6.1-sol | 3,997 | 1.37M | $89.42 | 37.8 |
| codex | gpt-6-astra | 4,966 | 1.3M | $947.10 | 32.6 |
| claude-code | claude-opus-5-5 | 1,262 | 888k | $100.47 | 83.4 |
| prime-agent | claude-opus-4-7 | 979 | 550k | $166.03 | 62.9 |
| prime-agent | claude-fable-5 | 34 | 34k | $65.31 | 63.3 |
| claude-code | claude-opus-4-7 | 14 | 11k | $2.66 | 67.4 |
| codex | gpt-5.6-sol | 148 | 11k | $23.00 | 42.8 |
Updated 9h ago · Offline, Last seen 8h ago