This page lists 269 Instagram creators whose bio names London, with the follower count, engagement rate and median Reel views we measured for each one. Virev's crawler read their profiles and recent posts between August 19, 2026 and October 6, 2026. The median creator here has 22,331 followers and an engagement rate of 2.57%, which is above the 2.56% median across the 30 lists in this series and ranks 15th of 30.
269
Creators measured
22.3K
Median followers
2.57%
Median engagement rate
Creators in London by follower count
Micro accounts (10K to 100K followers) are the largest group, at 115 of 269 creators, or 43%. Nano creators get the highest median engagement rate, 5.08%, against 0.94% for macro creators, so a typical nano post draws 5.4 times the response per follower. Reach grows with size, and the median mid-tier creator's Reels get 35,592 views, against 2,323 for nano creators.
| Followers | Creators | Median engagement rate | Median Reel views |
|---|---|---|---|
| Nano (1K to 10K) | 91 | 5.08% | 2,323 |
| Micro (10K to 100K) | 115 | 1.88% | 9,097 |
| Mid-tier (100K to 1M) | 57 | 1.47% | 35,592 |
| Macro (1M and up) | 6 | 0.94% | 999,278 |
The 20 biggest creators in London
These are the largest accounts on the list, sorted by followers at our read. The biggest is Supercar Blondie with 17,451,526 followers and a 0.32% engagement rate.
| Creator | Followers | Engagement rate | Median Reel views | Category |
|---|---|---|---|---|
| Supercar Blondie | 17M | 0.32% | n/a | Digital creator |
| Jay Fujiwara McCaughrean | 6.8M | 1.75% | 800K | Reel creator |
| Krissy Cela | 3.3M | 1.15% | 1.1M | Entrepreneur |
| Pretty Little London | 1.6M | 0.59% | n/a | Digital creator |
| It’s so London | 1.3M | 0.74% | n/a | Digital creator |
| Jack Edwards | 1.3M | 14.86% | 999K | Author |
| Kelsey Heinrichs | 786K | 1.59% | n/a | Blogger |
| Agnes Pusztai | 751K | 0.61% | n/a | Digital creator |
| Jordan Mulligan | 455K | 1.24% | n/a | grief and bereavement support |
| Andrea Di Filippo | 414K | 0.93% | 52.0K | travel and hospitality |
| Charlotte Olivia | 404K | 1.56% | 80.0K | Fashion |
| Maddie (Macerly) Borge | 399K | 1.47% | n/a | Reel creator |
| Natalya Wright | 355K | 0.39% | n/a | Digital creator |
| Dr Nina Bal BDS Facial Aesthetics London | 342K | 0.07% | 5.4K | Facial aesthetics and cosmetic medicine |
| Dominique 🧚🏾 | 339K | 0.87% | 66.8K | Outdoor travel and adventure |
| Adriana & Mike | UK travel blogger & photographer | 336K | 0.22% | 35.6K | Travel |
| Olivia Dodd | Poet | 318K | 10.80% | n/a | Poetry |
| such a Sasha | 316K | 6.85% | 83.4K | cozy lifestyle |
| joel gallucks | 314K | 1.04% | 56.8K | Men's fashion and lifestyle |
| matilda bea | 292K | 1.10% | n/a | Home interiors and entertaining |
Search 180M+ creators by niche, audience and engagement.
Search london creators20 high-engagement creators in London with 10K to 100K followers
These are the 20 creators with 10,000 to 100,000 followers and the highest engagement rates on the list. The median across all 115 creators in that range is 1.88%, and 17 of these 20 reach at least twice that. We also left out 46 creators with no measured Reel views, or whose average likes and comments beat their median Reel views, since we could not check their rate against reach. A high rate can also come from comment prompts, so open a few recent posts before you reach out.
| Creator | Followers | Engagement rate | Median Reel views | Category |
|---|---|---|---|---|
| Alexandra Vladimirov | 16.6K | 35.06% | 19.6K | Fashion and modeling |
| London | 15.6K | 24.35% | 39.3K | Digital creator |
| Alexandra Michael | Fitness & Pilates Instructor | 31.9K | 21.77% | 55.7K | Fitness |
| marvy ྀིྀི | 31.2K | 15.47% | 15.3K | Fashion and lifestyle |
| calvin 張 | 10.9K | 13.13% | 12.8K | Food and drink lifestyle |
| Hana Morris | 40.8K | 12.61% | 76.6K | Fashion modeling |
| Becky Anderson | 90.3K | 9.35% | 175K | Journalist |
| ananya | 49.0K | 8.62% | 67.5K | Lifestyle and travel |
| Abbey | Adventure Travel | 13.7K | 8.05% | 27.4K | adventure travel |
| anna watson🍓🌈🦔 | 12.1K | 7.24% | 14.0K | lifestyle |
| Leon ‘Sweets’ Lewis | 16.0K | 6.94% | 38.3K | Fitness and running |
| assia | اسيا | 26.9K | 6.62% | 13.9K | modest fashion |
| eden bray | 20.0K | 5.74% | 9.2K | Beauty |
| Abby | Family Days Out | Toddler Life | 10.5K | 5.02% | 3.2K | Reel creator |
| phoebe georgia 🌻🦋 | 10.1K | 4.62% | 7.6K | fashion modeling |
| Vince Porter | 22.3K | 4.54% | 6.4K | Food and dining |
| Fatima | 19.7K | 3.78% | 4.1K | London food and dining exploration |
| Bree Stephens | 52.3K | 3.71% | 3.7K | Digital creator |
| Tom Sharples | 34.3K | 3.51% | 6.3K | Running and endurance events |
| Pany 🤍 | 36.1K | 3.45% | 8.4K | Lifestyle |
What creators in London post about
The most common profile category is Digital creator, on 33 accounts (12% of those with a category), followed by Artist with 8. The category is the one the creator or Virev's profile reader set, so treat it as a starting filter.
| Instagram category | Creators | Median engagement rate |
|---|---|---|
| Digital creator | 33 | 1.60% |
| Artist | 8 | 3.61% |
| Photographer | 6 | 7.34% |
| Food and dining | 6 | 1.06% |
| Travel | 5 | 1.57% |
| Reel creator | 4 | 1.61% |
| Blogger | 4 | 4.58% |
| Fashion modeling | 4 | 13.36% |
How we built this list
- We started from 39,669 individual Instagram creators with at least 1,000 followers and 6 measured posts, read by Virev's crawler between August 18 and October 7, 2026. Brands, media pages and businesses are not on the list.
- A creator is on this page when their Instagram bio or display name names London, such as a city, a region or a flag, and the country in their Virev profile does not name another country. We removed accounts that name the place only inside another account's handle, an email address, or a team or event name, such as a baseball club or a marathon.
- The engagement rate is average likes plus comments on the 6 to 12 most recent feed posts, divided by followers at the read.
- Median Reel views is the median play count of the creator's last 12 Reels, and it shows n/a when fewer than 3 Reels had a play count. 156 of the 269 creators have one.
- These 269 creators were read between August 19, 2026 and October 6, 2026, and follower counts move after that, so check the live profile before you send an offer.
- The page shows public profile numbers only, with no emails or phone numbers.
Search 180M+ creators by niche, audience and engagement.
Search london creatorsMore creator lists
Lists built the same way: UK influencers on Instagram, Influencers in France. Related reading: Average Instagram followers, Influencer rates 2026. For hand-picked lists with a recent post per creator, see influencers in NYC and micro and nano influencers.
Find more creators in London
This page lists 269 creators from one export. Search London creators in Virev to filter 180M+ creator profiles by niche, follower count and engagement, and to see each creator's recent posts.

